|
||||||
Country | Abbrev. | Country |
City/Area/Mobile Code | Price | ||
---|---|---|---|---|---|---|
Oman | OM | 968 | 8, 1, 5, 4 | $ 0.350 | ||
Oman | OM | 968 | 900, 15 | $ 0.755 | ||
Oman - Ad Dakhiliyah | OM | 968 | 25 | $ 0.350 | ||
Oman - Al Batinah | OM | 968 | 26 | $ 0.350 | ||
Oman - Al Wusta | OM | 968 | 23 | $ 0.350 | ||
Oman - Mobile Multiple Providers | OM | 968 | 7 | $ 0.755 | ||
Oman - Mobile Multiple Providers | OM | 968 | 9 | $ 0.251 | ||
Oman - Mobile Omantel | OM | 968 | 92, 93, 91, 90, 98 | $ 0.755 | ||
Oman - Mobile Ooredoo | OM | 968 | 94, 95, 96, 97 | $ 0.755 | ||
Oman - OM - Countrywide | OM | 968 | 22, 21 | $ 0.350 | ||
Oman - ROC | OM | 968 | $ 0.200 | |||
Return to top ![]() |