|
||||||
Country | Abbrev. | Country |
City/Area/Mobile Code | Price | ||
---|---|---|---|---|---|---|
Finland - Mobile Multiple Providers | FI | 358 | 4 | $ 0.164 | ||
Finland - Other | FI | 358 | 2 | $ 0.041 | ||
France - Mobile Multiple Providers | FR | 33 | 6, 7 | $ 0.231 | ||
France - ROC | FR | 33 | $ 0.020 | |||
French Guiana | GF | 594 | 94, 8, 93 | $ 0.056 | ||
French Guiana - Mobile Outremer Telecom | GF | 594 | 7 | $ 0.056 | ||
French Guiana - ROC | GF | 594 | $ 0.056 | |||
Return to top ![]() |