|
||||||
Country | Abbrev. | Country |
City/Area/Mobile Code | Price | ||
---|---|---|---|---|---|---|
Lao - Mobile Multiple Providers | LA | 856 | 20 | $ 0.147 | ||
Lao - ROC | LA | 856 | $ 0.147 | |||
Latvia - ROC | LV | 371 | $ 0.192 | |||
Lebanon - ROC | LB | 961 | $ 0.151 | |||
Liechtenstein - ROC | LI | 423 | $ 0.198 | |||
Luxembourg - Mobile Multiple Providers | LU | 352 | 6 | $ 0.045 | ||
Luxembourg - ROC | LU | 352 | $ 0.020 | |||
Return to top ![]() |