|
||||||
Country | Abbrev. | Country |
City/Area/Mobile Code | Price | ||
---|---|---|---|---|---|---|
Zambia | ZM | 260 | 8, 90 | $ 0.932 | ||
Zambia - Mobile Airtel | ZM | 260 | 97 | $ 0.827 | ||
Zambia - Mobile MTN Zambia | ZM | 260 | 96 | $ 0.888 | ||
Zambia - Mobile Multiple Providers | ZM | 260 | 7 | $ 0.827 | ||
Zambia - Mobile Multiple Providers | ZM | 260 | 9 | $ 0.673 | ||
Zambia - Mobile Zamtel | ZM | 260 | 75 | $ 0.932 | ||
Zambia - Mobile Zedmobile | ZM | 260 | 98 | $ 0.932 | ||
Zambia - ROC | ZM | 260 | $ 0.932 | |||
Zimbabwe | ZW | 263 | $ 0.513 | |||
Zimbabwe - Mobile Multiple Providers | ZW | 263 | 7 | $ 0.713 | ||
Zimbabwe - Mobile NetOne | ZW | 263 | 71 | $ 0.816 | ||
Zimbabwe - Mobile Telecel | ZW | 263 | 73 | $ 1.024 | ||
Zimbabwe - ROC | ZW | 263 | $ 0.513 | |||
Return to top |