|
||||||
Country | Abbrev. | Country |
City/Area/Mobile Code | Price | ||
---|---|---|---|---|---|---|
Zambia | ZM | 260 | 8, 90 | $ 0.850 | ||
Zambia - Mobile Airtel | ZM | 260 | 97 | $ 0.916 | ||
Zambia - Mobile MTN Zambia | ZM | 260 | 76 | $ 0.958 | ||
Zambia - Mobile Multiple Providers | ZM | 260 | 7 | $ 0.850 | ||
Zambia - Mobile Multiple Providers | ZM | 260 | 9 | $ 0.437 | ||
Zambia - Mobile Zamtel | ZM | 260 | 95 | $ 0.850 | ||
Zambia - Mobile Zedmobile | ZM | 260 | 98 | $ 0.850 | ||
Zambia - ROC | ZM | 260 | $ 0.850 | |||
Zimbabwe | ZW | 263 | $ 0.604 | |||
Zimbabwe - Mobile Multiple Providers | ZW | 263 | 7 | $ 1.307 | ||
Zimbabwe - Mobile NetOne | ZW | 263 | 71 | $ 0.733 | ||
Zimbabwe - ROC | ZW | 263 | $ 0.604 | |||
Return to top ![]() |