|
||||||
Country | Abbrev. | Country |
City/Area/Mobile Code | Price | ||
---|---|---|---|---|---|---|
Oman | OM | 968 | 15 | $ 0.446 | ||
Oman | OM | 968 | 4, 1, 8, 5 | $ 0.309 | ||
Oman | OM | 968 | 900 | $ 0.485 | ||
Oman - Mobile Multiple Providers | OM | 968 | 7 | $ 0.480 | ||
Oman - Mobile Multiple Providers | OM | 968 | 9 | $ 0.485 | ||
Oman - Mobile Omantel | OM | 968 | 903, 908, 905 | $ 0.559 | ||
Oman - Mobile Vodafone Oman | OM | 968 | 76 | $ 0.350 | ||
Oman - Mobile Vodafone Oman | OM | 968 | 769 | $ 0.480 | ||
Oman - ROC | OM | 968 | $ 0.309 | |||
Return to top |